Udyognagar, Jamnagar, Gujarat
GST No. 24AWAPS8948K1ZW
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Number Of Holes | 2 |
| Grade | C26000 |
| Material | Brass |
| Processing Method | Pressed Component |
| Usage/Application | Industrial |
| Finishing And Coating | Tin Plated, Anodized, as per requirement, Zinc Plating |
| Packaging Type | Carton, Box |
Additional Information:
Approx. Rs 1.50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200000 Piece |
| Usage/Application | IN ALL INDUSTRIACAL, ELECTRICAL AND ELECTRONICS COMPONENTS |
| Type | PROGRESIVE COMPONENTS |
| Thickness | 0.10 - 2.00 MM |
| Color | AS PER CUSTOMISED |
| Surface Finish | CUSTOMISED |
| Compressive Strength | AS PER REQUIREMENT |
| Design | CUSTOMISED |
| Finishing And Coating | Zinc Plating, Anodized, Tin Plated, NICKLE, BRASS, BLACK, GOLD, SILVER ETC |
| Grade | AS PER REQUIREMENT |
| Packaging Type | Carton, Box, Gunny Bags |
Additional Information:
Approx. Rs 1,125 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100000 Piece |
| Usage/Application | Industrial |
| Suitable For | Switch, Socket, Contactor, Circuit Breaker |
| Finish | As per Customer requirement |
| Product Type | stamping parts |
| Brand | JBI |
Additional Information:
Explore More Products
© Jaydeep Brass Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited