Udyognagar, Jamnagar, Gujarat
GST No. 24AWAPS8948K1ZW
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Size | 0.5 inches |
| Usage/Application | Plastic Moulding |
| Type | Brass Moulding Inserts |
| Box Content | Brass Moulding Inserts |
| Packaging Type | Brass Moulding Inserts |
| Finishing | Brass Moulding Inserts |
| Color | Brass Moulding Inserts |
with an extensive experience in manufacturing of Brass inserts we comply with the end to end requirements of our clients.
Specification Followed: Threads as per International Go & Not Go Standards. Deep Goove for maximum Pull Out Resistance. Inner Diameter (I/D) after Threads with very close tolerance to prevent unnecessary flush to enter into the inserts.
Additional Information:
Approx. Rs 8.2 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Piece |
| Usage/Application | Plastic Moulding |
| Type | Moulded parts |
| Size | M4-M12 |
| Shape | Round |
| Is It Rust Proof | Rust Proof |
| Corrosion Resistance | Yes |
Additional Information:
Approx. Rs 2.1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Plastic Moulding |
| Material | Free-cutting brass (e.g., IS 319 / CZ121 / C36000 or equivalent) |
| Is It Rust Proof | Rust Proof |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Piece |
| Nominal Diameter | M6 |
| Pitch | 1mm |
| Usage/Application | Automotive Fitting |
| Shape | Round |
| Color | Natural and customised as per customer requirement |
| Packaging Type | 2500 pc/pk |
| Country of Origin | Made in India |
Precision left right knurling insert
Approx. Rs 8.5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | Brass |
| Packaging Type | Box |
| Usage/Application | Customised |
| Size | Customised as per requirements |
| Surface Treatment | Chromium |
| Color | Any |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6.2 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Material | Brass |
| Size | 1/2 inch |
| Thickness | customized |
| Packaging Type | Box |
| Color | Nickle Plated |
| Surface Treatment | Chromium |
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Type | Valves |
| Part Type | Brass Electrical Parts |
| Usage/Application | Industrial |
| Size | Brass Electrical Parts |
| Finish Type | Silver |
| Thread Type | Brass Electrical Parts |
| Plating | Brass Electrical Parts |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 15000 Kg |
| Part Type | Jar Cover |
| Material | Brass |
| Diameter | Mixer Grinder Spare Parts |
| Usage/Application | Plastic Moulding |
| Rust Proof | Mixer Grinder Spare Parts |
| Packaging Type | 25 Gross |
| Size | Od - 9mm, 26TPI, 12mm Length |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product Brochurethis component used in an electromechanical device used to control circuits by manually opening or closing contacts. It consists of several precisely engineered components to ensure reliable performance in various electrical and electronic applications.
Explore More Products
© Jaydeep Brass Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited